業績リスト
年度別
2025
- 学術雑誌論文(査読付き)
年 | 著者 | タイトル | 雑誌名 | 巻 | 号 | ページ | URL |
---|---|---|---|---|---|---|---|
2025 | Hayashi, Y., Shimojo, S., Kawamura, T. | Scripted interventions versus reciprocal teaching in collaborative learning: A comparison of pedagogical and teachable agents using a cognitive architecture | Learning and Instruction | 96 | 102057 | https://doi.org/10.1016/j.learninstruc.2024.102057 |
- 国際会議論文(査読付き)
年 | 著者 | タイトル | 会議名 | ページ | 採択率 | 開催地 | URL |
---|---|---|---|---|---|---|---|
2025 | Hayashi, Y. Kiuchi, K. Shimojo, S. Abe, L.Watanabe, E. | A Comparative Study of Older and Younger Adults Using Solution-Focused Brief Therapy with an Active Listening Counseling Robot | Proceedings of the 20th ACM/IEEE International Conference on Human-Robot Interaction (HRI2025) | 1337-1341 | Melbourne (Australia) | https://dl.acm.org/doi/abs/10.5555/3721488.3721675 |
- 国内学会・研究会論文(査読なし)
年 | 著者 | タイトル | 会議名 | ページ | 開催地 |
---|---|---|---|---|---|
2025 | 渡邊咲花・下條志厳・林勇吾 | スキーマの活性化による知覚運動学習への影響:単純反応時間課題と系列反応時間課題の比較 | 電子情報通信学会技術研究報告, 124(434) | 17-22 | 浜松 |
2025 | 大麻紀真・下條志厳・渡邊咲花・林勇吾 | エージェントの行動戦略が個人の意思決定に与える影響:最後通牒ゲームを用いた実験的検討 | 電子情報通信学会技術研究報告, 124(434) | 188-193 | 浜松 |
2025 | 下條志厳・王 凱・木内敬太・首藤祐介・林 勇吾 | 高齢者を対象としたメタバース環境における解決志向アプローチ:リフレクションが満足度と発話数に与える影響 | HAIシンポジウム2025発表論文集 | G-29 | 大阪 |
2025 | 渡邊咲花・下條志厳・林勇吾 | 単純反応時間課題の遂行中における連想刺激の影響:嗅覚刺激呈示時の瞳孔散大と反応時間の関係に着目した実験的検討 | 電子情報通信学会技術研究報告, 124(360) | 15-21 | 大阪 |
2025 | 下條志厳・王 凱・木内敬太・首藤祐介・林 勇吾 | メタバース環境における高齢者に対する傾聴カウンセリング:解決志向アプローチによるシステムへの印象評価に関する検討 | 電子情報通信学会技術研究報告, 124(360) | 84-88 | 大阪 |
2024
- 学術雑誌論文(査読付き)
年 | 著者 | タイトル | 雑誌名 | 巻 | 号 | ページ | URL |
---|---|---|---|---|---|---|---|
2024 | 下條志厳・林勇吾 | ICAP理論に基づいた協同学習支援のためのプロンプト提示手法に関する実験的検討 | 認知科学 | 31 | 4 | 537-551 | https://doi.org/10.11225/cs.2024.022 |
2024 | Nishida, Y., Shimojo, S., Hayashi, Y. | Conversational agent dynamics with minority opinion and cognitive conflict in small-group decision-making | Japanese Psychological Research | in press | https://doi.org/10.1111/jpr.12552 | ||
2024 | Ohmoto, Y., Shimojo, S., Morita, J., Hayashi, Y. | Estimation of ICAP States Based on Interaction Data During Collaborative Learning | Journal of Educational Data Mining | 16 | 2 | 149-176 | https://doi.org/10.5281/zenodo.14283893 |
2024 | 下條志厳・大本義正・森田純哉・林勇吾 | 外化された自己-他者の知識の差異への気づきの促進:協調的な説明活動の支援に関する実験的検討 | 電子情報通信学会論文誌D | J107-D | 1 | 1-11 | https://doi.org/10.14923/transinfj.2022JDP7048 |
- 国際会議論文(査読付き)
年 | 著者 | タイトル | 会議名 | ページ | 採択率 | 開催地 | URL |
---|---|---|---|---|---|---|---|
2024 | Hayashi, Y. Shimojo, S. Kawamura, T. | Designing learner-centered collaborative learning by incorporating AI-based teacher/learner agents with a cognitive model | Proceedings of the 32nd International Conference on Computers in Education. Asia-Pacific Society for Computers in Education (ICCE2024) | 107-109 | Manila(Philippines) | https://drive.google.com/file/d/10ABLxZNUWuCM5x1ic_5vNA4398xkpBvH/view | |
2024 | Shimojo, S., Hayashi, Y. | How Working Memory Influences Knowledge Reconstruction in CollaborativeLearning: Investigation Using Human Experimentation and ACT-R Simulation | Proceedings of the 22nd International Conference of Cognitive Modeling (ICCM2024) | 165-171 | Tilburg(Netherlands) | https://acs.ist.psu.edu/papers/ICCM2024Proceedings.pdf | |
2024 | Hayashi, Y. Shimojo, S. Kawamura, T. | Learning with a Scripted AI Tutor or a Virtual AI Learner: Experimental Investigation of Collaborative Learning Using CoCot | Proceedings of the 4th Annual Meeting of the International Society of Learning Sciences(ISLS2024) | 11-18 | Buffalo(U.S.A.) | https://repository.isls.org/handle/1/10495 |
- 国内学会・研究会論文(査読なし)
年 | 著者 | タイトル | 会議名 | ページ | 開催地 |
---|---|---|---|---|---|
2024 | 渡邊咲花・下條志厳・林勇吾 | 嗅覚を介した記憶想起が注意課題に与える影響:SRT課題の反応時間に着目した実験的検討 | 電子情報通信学会技術研究報告, 124(263) | 24-29 | 大阪 |
2024 | 渡邊咲花・下條志厳・林勇吾 | 嗅覚刺激による連想が反応時間課題に与える影響 | 日本認知科学会第41回大会発表論文集 | 708-711 | 東京 |
2024 | 下條志厳・王凱・木内敬太・林勇吾 | 解決志向アプローチを用いたVR 版傾聴エージェント:高齢者のメンタルヘルスと印象評価に関する検討 | 日本認知科学会第41回大会発表論文集 | 666-669 | 東京 |
2024 | 渡邊咲花・下條志厳・木内敬太・林勇吾 | 対話システムを用いた高齢者の認知症予防に向けたシステマティックレビュー | 電子情報通信学会技術研究報告, 124(161) | 23-28 | 神戸 |
2024 | 下條志厳・横光健吾・林勇吾 | 大学生のキャリアに関する臨床カウンセリングの対話分析:傾聴システムの開発に向けた検討 | 電子情報通信学会技術研究報告, 124 | 129-134 | 沖縄 |
2023
- 学術雑誌論文(査読付き)
- 国際会議論文(査読付き)
年 | 著者 | タイトル | 会議名 | ページ | 採択率 | 開催地 | URL |
---|---|---|---|---|---|---|---|
2023 | Meza, X. V., Shimojo, S., Hayashi, Y. | Semantic Network Analysis of a Learning Task Among Japanese Students of Psychology | Proceedings of 29th International Conference on Collaboration Technologies and Social Computing (CollabTech 2023) | 168-175 | 37.5%(12/32) | Osaka(Japan) | https://doi.org/10.1007/978-3-031-42141-9 |
2023 | Watanabe, E., Shimojo, S., Hayashi, Y. | Influence of olfactory stimulation on problem-solving work performance: Experimental study on the effect of coffee aroma | Proceedings of 29th International Conference on Collaboration Technologies and Social Computing (CollabTech 2023) | 43-48 | Osaka(Japan) | https://drive.google.com/file/d/1dP8M6_m5TKcMxm_m4rywVRQwvsZT6vKQ/view?usp=drive_link | |
2023 | Meza, X. V., Shimojo, S., Hayashi, Y. | Online Cognition Networks in Collaborative Learning among Japanese Youngsters and Elders | Proceedings of the 13th International Conference on Cognitive Science(ICCS2023) | 23 | Seoul(Korea) | https://cogsci.or.kr/?page_id=129 | |
2023 | Morita, J. Kano, M, Shimojo, S. Ohmoto, Y. Hayashi, Y. | Model-based Support for Collaborative Concept Mapping in an Open-ended Domain | Proceedings of the 19th International Conference on Intelligent Tutoring Systems (ITS2023) | 404-411 | Corfu(Greece) | https://doi.org/10.1007/978-3-031-32883-1_37 |
- 国内学会・研究会論文(査読なし)
年 | 著者 | タイトル | 会議名 | ページ | 開催地 |
---|---|---|---|---|---|
2023 | 林勇吾・下條志厳・河村竜幸 | CoCot:コンセプトマップを用いた協同学習の学習支援システム | 電子情報通信学会ヒューマンコミュニケーショングループ(HCG)シンポジウム2023 | B-1-2 | 北九州 |
2023 | 渡邊咲花・下條志厳・林勇吾 | 嗅覚刺激が問題解決の作業パフォーマンスに与える影響:コーヒーの香りの効果に着目した実験的検討 | 日本認知科学会第40回大会発表論文集 | 298-301 | 函館 |
2023 | 下條志厳・林勇吾 | Erroneous worked-out example による概念理解の促進効果:事前知識に着目した実験的検討 | 日本認知科学会第40回大会発表論文集 | 562-565 | 函館 |
2023 | 下條志厳・林勇吾 | コンセプトマップを用いた協同学習におけるworked example effect:Erroneous examplesに着目した実験的検討 | 人工知能学会第97回先進的学習科学と工学研究会資料 | 7-12 | 岡山 |
2022
- 学術雑誌論文(査読付き)
- 国際会議論文(査読付き)
年 | 著者 | タイトル | 会議名 | ページ | 採択率 | 開催地 | URL |
---|---|---|---|---|---|---|---|
2022 | Shimojo, S. Hayashi, Y. | The Influence of Awareness of a Difference between Concept Mapson Transfer: Experimental Investigation on the Efficacy in Collaborative Learning | Proceedings of the 30th International Conference on Computers in Education. Asia-Pacific Society for Computers in Education (ICCE2022) | 176-181 | 39%(60/153) | Kuala Lumpur(Malaysia) | https://icce2022.apsce.net/uploads/P1_C2_26.pdf |
2022 | Hayashi, Y. Shimojo, S. | Relevant Knowledge Use During Collaborative Explanation Activities: Investigation by Laboratory Experiment and Computer Simulation Using ACT-R | Proceedings of 28th International Conference on Collaboration Technologies and Social Computing (CollabTech 2022) | 52–66 | 47%(18/38) | Santiago (Chile) | https://doi.org/10.1007/978-3-031-20218-6_4 |
2022 | Hayashi, Y. Shimojo, S. | Modeling perspective taking and knowledge use in collaborative explanation: Investigation by laboratory experiment and computer simulation using ACT-R | Proceedings of the 23rd International Conference on Artificial Intelligence in Education (AIED2022) | 647–652 | 39%(77/197) | Durham(UK) | https://doi.org/10.1007/978-3-031-11644-5_62 |
2022 | Ohmoto, Y. Shimojo, S. Morita, J. Hayashi, Y. | Investigating Clues for Estimating Near-Future Collaborative Work Execution State based on Learners' Behavioural Data during Collaborative Learning | Proceedings of the 18th International Conference on Intelligent Tutoring Systems (ITS2022) | 343–349 | Bucharest(Romania) | https://doi.org/10.1007/978-3-031-09680-8_32 |
- 国内学会・研究会論文(査読なし)
年 | 著者 | タイトル | 会議名 | ページ | 開催地 |
---|---|---|---|---|---|
2022 | 下條志厳・林勇吾 | 協同学習時の知識利用におけるワーキングメモリと共感性:ACT-Rを用いた実験室実験とコンピュータシミュレーションによる検討 | 日本認知科学会第39回大会論文集 | 829-832 | online |
2022 | 大津耕陽・下條志厳・木内敬太・林勇吾 | チャットボットによる対話的な傾聴支援に向けた会話タスクに着目した検討 | 電子情報通信学会技術研究報告, 121(363) | 55-60 | online |
2022 | 下條志厳・横光健吾・林勇吾 | 傾聴カウンセリングにおけるインタラクションの分析 ~ 発話プロトコルに着目した検討 ~ | 電子情報通信学会技術研究報告, 121(363) | 71-74 | online |
2021
- 学術雑誌論文(査読付き)
年 | 著者 | タイトル | 雑誌名 | 巻 | 号 | ページ | URL |
---|---|---|---|---|---|---|---|
2021 | 下條志厳・林勇吾 | 協同学習におけるコンセプトマップを用いた説明活動のファシリテーション 協調的プロセスと論争的プロセスに着目した検討 | 認知科学 | 28 | 4 | 499-521 | https://doi.org/10.11225/cs.2021.004 |
2021 | 林勇吾・下條志厳 | ロボットを用いた創造的認知の支援に向けたファシリテーション方法に関する実験的検討 | 知能と情報 | 33 | 4 | 768-776 | https://doi.org/10.3156/jsoft.33.4_768 |
- 国際会議論文(査読付き)
年 | 著者 | タイトル | 会議名 | ページ | 採択率 | 開催地 | URL |
---|---|---|---|---|---|---|---|
2021 | Shimojo, S. Hayashi, Y. | Laboratory Study on ICAP Interventions for Interactive activity Investigation Based on Learning Performance | Proceedings of the 29th International Conference on Computers in Education. Asia-Pacific Society for Computers in Education (ICCE2021) | 132-141 | 25.9%(30/116) | online | https://icce2021.apsce.net/wp-content/uploads/2021/12/ICCE2021-Vol.I-PP.-132-141.pdf |
2021 | Ohmoto, Y. Shimojo, S. Morita, J. Hayashi, Y. | Investigating Clues for Estimating ICAP States based on Learners' Behavioural Data during Collaborative Learning | Proceedings of the 17th International Conference on Intelligent Tutoring Systems (ITS2021) | 224-231 | 24% | online | https://doi.org/10.1007/978-3-030-80421-3_24 |
2021 | Hayashi, Y. Shimojo, S. | Investigating gaze behavior of dyads in a collaborative explanation task using a concept map: Influence of facilitation prompts on perspective taking | Proceedings of the 1st Annual Meeting of the International Society of Learning Sciences(ISLS2021) | 149–152 | 42%(14/33) | online | https://2021.isls.org/proceedings/ |
- 国内学会・研究会論文(査読なし)
年 | 著者 | タイトル | 会議名 | ページ | 開催地 |
---|---|---|---|---|---|
2021 | 大津耕陽・林勇吾・下條志厳・田村昌彦・泉朋子 | VR環境における不公平回避行動に関する分析:最終通告ゲームを用いた実験的検討 | 日本認知科学会第38回大会論文集 | 205-211 | online |
2021 | 下條志厳・林勇吾・大本義正・森田純哉 | 協同学習のためのコンセプトマップ作成ツールの開発と評価 | 日本認知科学会第38回大会論文集 | 105-110 | online |
2021 | 下條志厳・林勇吾 | インタラクティビティの高い協同学習の支援に向けた実験的検討 | 人工知能学会第91回先進的学習科学と工学研究会資料 | 111–116 | online |
2020
- 学術雑誌論文(査読付き)
- 国際会議論文(査読付き)
年 | 著者 | タイトル | 会議名 | ページ | 採択率 | 開催地 | URL |
---|---|---|---|---|---|---|---|
2020 | Shimojo, S. Hayashi, Y. | Prompting Learner-Learner Collaborative Learning for Deeper Interaction: Conversational Analysis Based on the ICAP Framework | Proceedings of the 28th International Conference on Computers in Education(ICCE2020) | 177–182 | 57.52% (88/153) | online | https://apsce.net/events/icce-2020 |
2020 | CAI, Y. Shimojo, S. Hayashi, Y. | Observing Facial Muscles to Estimate the Learning State During Collaborative Learning: A Focus on the ICAP Framework. | Proceedings of the 28th International Conference on Computers in Education(ICCE2020) | 119–126 | 25.70% (28/153) | online | https://apsce.net/events/icce-2020 |
- 国内学会・研究会論文(査読なし)
年 | 著者 | タイトル | 会議名 | ページ | 開催地 |
---|---|---|---|---|---|
2020 | 下條志厳・林勇吾 | プロンプト提示による協同プロセスの促進:ICAPに着目した実験的検討 | 日本認知科学会第37回大会発表論文集 | 939–945 | online |
2020 | CAI Yuying・下條 志厳・林 勇吾 | 表情筋による協同学習プロセスの推定:ICAP に着目した検討 | 日本認知科学会第37回大会発表論文集 | 202–207 | online |
2019
- 学術雑誌論文(査読付き)
- 国際会議論文(査読付き)
年 | 著者 | タイトル | 会議名 | ページ | 採択率 | 開催地 | URL |
---|---|---|---|---|---|---|---|
2019 | Shimojo, S. Hayashi, Y. | How shared concept mapping facilitates explanation activities in collaborative learning: An experimental investigation into learning performance in the context of different perspectives | Proceedings of the 27th International Conference on Computers in Education(ICCE2019) | 172–177 | 50%(100/200) | Kenting(Taiwan) | http://ilt.nutn.edu.tw/icce2019/04_Proceedings.html |
2019 | Hayashi, Y. Wakabayashi, K. Shimojyo, S. Kida, Y. | Using decision support systems for juries in court: Comparing the use of real and CG robots | Proceedings of the 14th Annual ACM/IEEE International Conference on Human Robot Interaction (HRI2019) LBR | 556–557 | Daegu(Korea) | https://dl.acm.org/doi/abs/10.5555/3378680.3378785 |
- 国内学会・研究会論文(査読なし)
年 | 著者 | タイトル | 会議名 | ページ | 開催地 |
---|---|---|---|---|---|
2019 | 下條志厳・林勇吾 | 他者の知識を可視化した協同学習における会話活動と学習パフォーマンスの関係性:ターンテイキングと知識の収束に着目して | 日本認知科学会第36回大会発表論文集 | 748–752 | 浜松 |
2019 | 下條志厳・林勇吾 | コンセプトマップを用いた協同学習ペアの説明活動に関する実験的検討:学習パフォーマンスにおける理解度と異なる視点の発現に着目した分析 | 電子情報通信学会技術研究報告, 119(38) | 87–91 | 沖縄 |